1/2.8" 2Megapixel progressive scan
Support H.265/H.264/MJPEG dual
Smart triple streams supported
Max 25/30fps@2MP(1920x1080)
Ultra WDR up to 140dB
Ultra 3D DNR
Ultra Defog, ROI, EIS
Smart detection
Intelligent Function
Auto back focus
Bulit-in Mic
| Model |
DH-IPC-HF8231E |
|
| Camera | ||
| Image Sensor | 1/2.8” 2Megapixel CMOS | |
| Effective Pixels | 1920(H)x1080(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
| Min. Illumination |
0. 005Lux/F1.2(Color), 0.0005Lux/F1.2(B/W) |
|
| S/N Ratio |
More than 50dB |
|
| Video Output |
1 channel BNC(1.0Vp-p,75Ω) |
|
| Camera Features | ||
| Max. IR LEDs Length | N/A | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC / HLC / WDR 140dB | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | Ultra 3D | |
| Privacy Masking | Up to 4 areas | |
| EIS | Support | |
| Ultra Defog | Support | |
| Smart focus | ABF | |
| Lens | ||
| Mount Type | C/CS | |
| Video | ||
| Compression | H.265/H.264/MJPEG | |
| Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576) /CIF(352×288) | |
| Frame Rate | Main Stream | 1080P (1~25/30fps) |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |
| Third Stream | 1080P/720P/D1(1 ~ 25/30fps) | |
| Bit Rate | H.264: 40K ~ 10Mbps | |
| ROI | Up to 4 areas | |
| Audio | ||
| Compression | G.711a / G.711u | |
| Interface | 1/1 channel In/Out(Built in Mic) | |
| Smart Function(Optional) | ||
| Smart detection | Tripwire | |
| Intrusion | ||
| Scene change | ||
| Missing/Abandoned | ||
| Audio detect | ||
| Face detect | ||
| Intelligent function | People counting Heat map |
|
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
| Compatibility | ONVIF, PSIA, CGI | |
| Max. User Access | 20 users | |
|
Smart Phone |
iPhone, iPad, Android, Windows Phone |
|
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 128GB | |
| Alarm | 2/1 channel In/Out | |
| General | ||
| Power Supply | DC12V/AC24V, PoE (802.3af) | |
| Power Consumption | Max 10W (ICR&ABF on, MotorizedLens) | |
| Working Environment | -30°C~+60°C, Less than 95% RH | |
| Ingress Protection | N/A | |
| Dimensions | 71.4mm×65.5mm×135.4mm | |
| Weight | 0.58Kg | |
| عنوان | نام فایل |
|---|---|
| 380_DH-IPC-HF8231E.pdf | 380_DH-IPC-HF8231E.pdf |
| 380_DH-IPC-HF8231F.pdf | 380_DH-IPC-HF8231F.pdf |