-Up to 32/64 channel with 1080P realtime live view
-
-H.264/MJPEG dual codec decoding
-
-Max 256Mbps incoming bandwidth
-
-HDMI/VGA/BNC simultaneous video output
-
-16 channel synchronous realtime preview, GRID interface
-
| Model | DH-NVR7032 | DH-NVR7064 |
| System | ||
| Main Processor | Dual-core embedded processor | |
| Operating System | Embedded LINUX | |
| Video & Audio | ||
| IP Camera Input | 32 channel | 64 channel |
| Two-way Talk | 1 channel Input, 1 channel Output, BNC | |
| Display | ||
| Interface | 1 HDMI, 1 VGA, 1TV | |
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
| Display Split | 1/4/8/9/16/25/36 | 1/4/8/9/16/25/36 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| Recording | ||
| Compression | H.264/MJPEG | |
| Resolution | 1080p(1920×1080)/720p(1280×720)/D1(704×576/704×480) & etc. | |
| Record Rate | 192Mbps | |
| Bit Rate | 48~ 8192kbps | |
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
| Video Detection & Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Buzzer & Screen tips | |
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |
| Alarm Input | 16 channel | |
| Relay Output | 6 channel | |
| Playback & Backup | ||
| Sync Playback | 1/4/9/16 | |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
| Backup Mode | USB Device/eSATA Device/Internal SATA burner/Network | |
| Network | ||
| Ethernet | 2 RJ-45 ports (10/100/1000Mbps) | |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | |
| Max. User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Storage | ||
| Internal HDD | 16 SATA ports up to 64TB | |
| External HDD | 1 eSATA port | |
| Auxiliary Interface | ||
| USB | 4 ports (2 Rear), USB2.0 | |
| RS232 | 1 port, For PC communication & Keyboard | |
| RS485 | 1 port, For PTZ control | |
| General | ||
| Power Supply | AC 100V~240V, 50/60 Hz | |
| Power Consumption | NVR: 75W (without HDD) | |
| Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | |
| Dimension (W×D×H) |
3U, 448mm×490mm×133mm | |
| Weight | 10.5kg~11.5kg (without HDD) | |
| عنوان | نام فایل |
|---|---|
| DH-NVR7032/7064 | DH-NVR7032 7064.pdf |