| Model | DH-NVR7408 | DH-NVR7416 | DH-NVR7432 | DH-NVR7464 | |
| System | |||||
| Main Processor | Dual-core embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Video & Audio | |||||
| IP Camera Input | 8 channel | 16 channel | 32 channel | 64 channel | |
| Two-way Talk | 1 channel Input, 1 channel Output, BNC | ||||
| Display | |||||
| Interface | 1 HDMI, 1 VGA, 1 TV | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 & etc. | ||||
| Display Split | 1/4/8/9 | 1/4/8/9/16 | 1/4/8/9/16/25/36 | 1/4/8/9/16/25/36 | |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Recording | |||||
| Compression | H.264/MJPEG | ||||
| Resolution | 1080p(1920×1080) / 720p(1280×720) / D1(704×576/704×480) & etc. | ||||
| Record Rate | 192Mbps | ||||
| Bit Rate | 48~ 8192kbps | ||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Video Detection & Alarm | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Buzzer & Screen tips | ||||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
| Alarm Input | 8 channel | 16 channel | 16 channel | 16 channel | |
| Relay Output | 3 channel | 6 channel | 6 channel | 6 channel | |
| Playback & Backup | |||||
| Sync Playback | 1/4/9 | 1/4/9/16 | 1/4/9/16 | 1/4/9/16 | |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
| Backup Mode | USB Device/eSATA Device/Internal SATA burner/Network | ||||
| Network | |||||
| Ethernet | 2 RJ-45 ports (10/100/1000Mbps) | ||||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | ||||
| Max. User Access | 128 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Storage | |||||
| Internal HDD | 4 SATA ports (4HDDs or 3HDDs+1CD/DVD-RW), up to 16TB | ||||
| External HDD | 1 eSATA port | ||||
| Auxiliary Interface | |||||
| USB | 3 ports (2 Rear), USB2.0 | ||||
| RS232 | 1 port, For PC communication & Keyboard | ||||
| RS485 | 1 port, For PTZ control | ||||
| General | |||||
| Power Supply | AC 100~240V, 50/60 Hz | ||||
| Power Consumption | 40W (without HDD) | ||||
| Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | ||||
| Dimension (W×D×H) |
1.5U, 440mm×407mm×70mm | ||||
| Weight | 5kg (without HDD) | ||||
| عنوان | نام فایل |
|---|---|
| 356_DH--NVR7408 7416 7432 7464.pdf | 356_DH--NVR7408 7416 7432 7464.pdf |