| مدل | SD59212I/220I/230I-HC |
| نوع دوربین | اسپید دام |
| وضوح تصویر (مگاپیکسل) | 2 مگاپیکسل |
| برد دید در شب | 100 متر 200 متر |
| نوع لنز | 20x optical zoom 30x optical zoom موتورایز |
| میکروفن | ندارد |
| قابلیت ضد نور | DWDR |
| نوع دید درشب | رنگی - استارلایت |
| نوع بدنه | فلزی |
| میکرو اس دی | پشتیبانی تا 32 گیگ |
| میزان کاربر | 10 نفر |
| فریم ثانیه | 25/30fps@1080P(1920×1080) |
| Model | DH-SD59212I-HC | DH-SD59220I-HC | DH-SD59230I-HC |
| Camera | |||
| Image Sensor | 1/2.8” Exmor CMOS | ||
| Effective Pixels | 1920(H) x 1080(V), 2Megapixels | ||
| Horizontal Resolution | ≥1000TVL | ||
| Scanning System | Progressive | ||
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||
| Min. Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6; 0Lux (IR on) | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4; 0Lux (IR on) | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6; 0Lux (IR on) |
| S/N Ratio | More than 50dB | ||
| Resolution | 25/30fps@1080P, 25/30/50/60fps@720P | ||
| Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) | ||
| Camera Features | |||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | ||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
| Gain Control | Auto / Manual | ||
| Noise Reduction | 2D/3D | ||
| Privacy Masking | Up to 24 areas | ||
| Digital Zoom | 16x | ||
| Lens | |||
| Focal Length | 5.1mm~61.2mm (12x Optical zoom) |
4.7mm~94mm (20x Optical zoom) |
4.3mm~129mm (30x Optical zoom) |
| Max Aperture | F1.6~ F3.0 | F1.4~ F2.6 | F1.6 ~ F5.0 |
| Focus Control | Auto / Manual | ||
| Angle of View | H: 51.3° ~ 4.64° | H: 54.1° ~ 3.2° | H: 65.1° ~ 2.34° |
| Close Focus Distance | 100mm ~ 1000mm | ||
| PTZ | |||
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | ||
| Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s | ||
| Preset Speed | Pan: 400° /s; Tilt: 300° /s | ||
| Preset | 300(DH-SD),255(Pelco-P/D) | ||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
| Speed Setup | Human-oriented focal length/ speed adaptation | ||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||
| IR Distance | 100m | ||
| Audio | |||
| Interface | 1 channel In | ||
| Auxiliary Interface | |||
| RS485 | 1 | ||
| Alarm | 2/1 channel In/Out | ||
| General | |||
| Power Supply | AC24V/3A (±10%) | ||
| Power Consumption | 12W, 25W (IR on) | ||
| Working Environment | -40ºC ~ 70ºC / Less than 90% RH | ||
| Ingress Protection | IP66 | ||
| Dimensions | Φ186.0(mm) x 310(mm) | ||
| Weight | 3.5Kg | ||